Best Time to Go to Each Country
Have you ever wondered the best time to travel to a specific country?
Have you searched for information on the internet but have obtained conflicting information? Or is the explanation so long that it is unclear what the answer is?
Here, you will find a clear and concise answer to your question with a single click.
But before we start, allow me to clarify something…
How many countries are there in the world?
It seems like a straightforward question, but it does not have an agreed answer, with figures ranging from 194 to 206. Strange, right?
The cause is that some territories have political sovereignty yet to be recognised internationally.
Some examples are Palestine (sovereignty disputed by Israel), Kosovo (which unilaterally declared its independence from Serbia) or Taiwan (recognised only by a small group of countries with little international weight).
I’ll speak of 194 countries because they are the Sovereign States recognised by the most significant international political institution, the United Nations: UN’s List.
Clarified that, let’s return to the topic of this article.
In the following table, I include each of the 194 countries:
- Flag.
- Country name.
- Capital.
- The best time to travel to each of them and why, but concisely.
- The official language/s of the country and, in brackets, non-official language but also widely spoken.
- The continent to which it belongs.
- The extension in km².
Don’t worry; you don’t have to read the entire list!
In the search box, you can type the country you are interested in for a faster and more concise answer.
Best Time to Travel to Each Country
Flag | Country | Capital City | Best Time to Go | Language | Continent | Land Area (Km2) |
---|---|---|---|---|---|---|
Afghanistan | Kabul | *April - May and September - October: avoiding extreme temperatures | Persian / Pashto | Asia | 652,860 | |
Albania | Tirana | *May - September: sightseeing, pleasant temperatures | Albanian / (Italian) | Europe | 27,400 | |
Algeria | Algiers | *December - March: to visit the Sahara *May - September: for the coastline | Arabic / Berber | Africa | 2,381,740 | |
Andorra | Andorra la Vella | *June - August: sightseeing *December - March: Skiing | Catalan / (Spanish) | Europe | 470 | |
Angola | Luanda | *June - September: avoiding extreme temperatures | Portuguese | Africa | 1,246,700 | |
Antigua and Barbuda | St. John's | *December - April: dry season with a lot of sunshine and supportable heat | English | America | 440 | |
Argentina | Buenos Aires | *October - mid-December: avoiding extreme temperatures in the north and the south | Spanish | America | 2,736,690 | |
Armenia | Yerevan | *June - September: avoiding extreme temperatures and the rain | Armenian | Asia | 28,470 | |
Australia | Canberra | *March - April and September - November: Mild temperatures | English | Oceania | 7,682,300 | |
Austria | Vienna | *July - September: sightseeing, pleasant temperatures (not too hot, not too cold) *September - October: Golden autumnal sceneries, cool temperatures *Late November - December: Christmas markets | German | Europe | 82,409 | |
Azerbaijan | Baku | *June - September: avoiding extreme temperatures and the rain | Azerbaijani | Asia | 82,658 | |
Bahamas | Nassau | *September - May: avoiding the heat between June and August, but it's a good destination all year round | English | America | 10,010 | |
Bahrain | Manama | *December - March: avoiding extreme temperatures | Arabic | Asia | 760 | |
Bangladesh | Dhaka | *December - March: avoiding extreme temperatures and the risk of hurricanes | Bengali | Asia | 130,170 | |
Barbados | Bridgetown | *November - May: the weather is at its best, but it's a good destination all year round | English | America | 430 | |
Belarus | Minsk | *May - September: sightseeing, pleasant temperatures | Belarusian / Russian | Europe | 202,910 | |
Belgium | Brussels | *May - September: sightseeing, pleasant temperatures (not too hot, not too cold) *September - October: Golden autumnal sceneries, cool temperatures *Late November - December: Christmas markets | Dutch / French / German | Europe | 30,280 | |
Belize | Belmopan | *November - May: dry season and avoids the risk of hurricanes | English (Spanish) | America | 22,810 | |
Benin | Porto-Novo | *November - March: dry season (less muddy and easier to commute) | French | Africa | 112,760 | |
Bhutan | Thimphu | *March - May and September - November: the weather is at its best. [Avoid from June to August, because of the monsoon] | Dzongkha | Asia | 38,117 | |
Bolivia | Sucre, La Paz | *May - October: dry season | Spanish & several dozen indigenous languages | America | 1,083,300 | |
Bosnia and Herzegovina | Sarajevo | *May - September: sightseeing, pleasant temperatures | Bosnian / (Croatian / Serbian) | Europe | 51,000 | |
Botswana | Gaborone | *April - September: avoiding extreme temperatures and heavy rainfall | English | Africa | 566,730 | |
Brazil | Brasília | *December - March: high season. It includes the Carnaval *April - October: the weather is warm and dry on the coast, so it's good for beaches | Portuguese | America | 8,358,140 | |
Brunei | Bandar Seri Begawan | *November - December: dry season but at the end of Ramadan | Malay | Asia | 5,270 | |
Bulgaria | Sofia | *May - September: sightseeing, pleasant temperatures | Bulgarian | Europe | 108,560 | |
Burkina Faso | Ouagadougou | *November - March: dry season (less muddy and easier to commute) | French | Africa | 273,600 | |
Burundi | Gitega | *June - August: avoiding extreme temperatures and heavy rainfall | Kirundi / English / French | Africa | 25,680 | |
Ivory Coast | Yamoussoukro | *November - March: dry season (less muddy and easier to commute) | French | Africa | 318,000 | |
Cape Verde | Praia | *October - June: to avoid the rainy season, but they have good weather most of the year | Portuguese | Africa | 4,030 | |
Cambodia | Phnom Penh | *December - January: rains are rare, and there is less humidity | Khmer | Asia | 176,520 | |
Cameroon | Yaoundé | *November - March: dry season (less muddy and easier to commute) | English / French | Africa | 472,710 | |
Canada | Ottawa | *June - September: avoiding extreme temperatures *December - February: good for skiing and northern lights (Northwest territories) | English / French | America | 9,093,510 | |
Central African Republic | Bangui | *November - March: dry season (less muddy and easier to commute) | French / Sango | Africa | 622,980 | |
Chad | N'Djamena | *November - January: avoiding extreme temperatures | Arabic / French | Africa | 1,259,200 | |
Chile | Santiago | *September - November and February - April: best weather in the centre of Chile *December - March: best time for the lakes region *June - August: good for skiing | Chilean Spanish | America | 743,532 | |
China | Beijing | *March - May / Autumn: for North of China *May - October: for Central China *October - December: for the South Overall, the best time would be March-May and September-October | Chinese | Asia | 9,388,211 | |
Colombia | Bogotá | *December - March: dry season | Spanish | America | 1,109,500 | |
Comoros | Moroni | *April - October: avoiding extreme temperatures and the risk of cyclones | Arabic / Comorian / French | Africa | 1,861 | |
Congo | Brazzaville | *June - September: avoiding extreme temperatures | French | Africa | 341,500 | |
Costa Rica | San Jose | *December - April: dry season | Spanish | America | 51,060 | |
Croatia | Zagreb | *May - September: sightseeing, beach, pleasant temperatures | Croatian | Europe | 55,960 | |
Cuba | Havana | *December - March: dry season and the most popular *July - August: the weather is also good, and no risk of hurricanes | Spanish | America | 106,440 | |
Cyprus | Nicosia | *April - November: sightseeing, beach, pleasant temperatures (most of the year) | Greek / Turkish | Europe | 9,240 | |
Czechia (Czech Republic) | Prague | *May - September: sightseeing, pleasant temperatures | Czech / Slovak | Europe | 77,240 | |
Congo, Democratic Republic of the | Kinshasa | *June - September: avoiding extreme temperatures | French / (Swahili / Tshiluba) | Africa | 2,267,050 | |
Denmark | Copenhagen | *October - March: To see the Northern Lights *June - August: summer activities, cruising the Arctic, Midnight Sun | Danish / (English) | Europe | 42,430 | |
Djibouti | Djibouti | *December - January: avoiding extreme temperatures | French, Arabic | Africa | 23,200 | |
Dominica | Roseau | *January - April: dry season | English | America | 750 | |
Dominican Republic | Santo Domingo | *December - March: the temperatures are at their best and the rainfall at its lowest | Spanish | America | 48,320 | |
Ecuador | Quito | *June - September: dry and sunny weather. Although the temperatures are moderate all year in the centre of the country | Spanish / Quechua | America | 248,360 | |
Egypt | Cairo | *October - March: avoiding extreme temperatures | Arabic / (English) | Africa | 995,450 | |
El Salvador | San Salvador | *November - April: dry and sunny weather. Also no hurricanes | Spanish | America | 20,720 | |
Equatorial Guinea | Malabo | *November - March: avoiding extreme temperatures | French / Portuguese / Spanish | Africa | 28,050 | |
Eritrea | Asmara | *December - February: for the coast *October - March: for central highlands | Tigrinya / (Arabic / Italian) | Africa | 101,000 | |
Estonia | Tallinn | *May - September: sightseeing, pleasant temperatures | Estonian / (Russian) | Europe | 42,390 | |
Eswatini (formerly Swaziland) | Mbabane | *April - September: avoiding extreme temperatures | English / Swazi | Africa | 17,200 | |
Ethiopia | Addis Ababa | *October - May: avoiding extreme temperatures and heavy rain | Afar / Amharic / Oromo / Somali / Tigrinya | Africa | 1,000,000 | |
Fiji | Suva | *May - October: the weather is at its best, but it has pleasant temperatures all year round | English / Fijian / Fiji Hindi | Oceania | 18,270 | |
Finland | Helsinki | *October - March: To see the Northern Lights *June - August: summer activities, cruising the Arctic, Midnight Sun | Finnish / Swedish | Europe | 303,890 | |
France | Paris | *May - September: sightseeing, pleasant temperatures *September - October: Golden autumnal sceneries, cool temperatures *Late November - December: Christmas markets *December - March: Skiing | French | Europe | 547,557 | |
Gabon | Libreville | *June - September: avoiding extreme temperatures | French | Africa | 257,670 | |
Gambia | Banjul | *November - March: dry season (less muddy and easier to commute) | English | Africa | 10,120 | |
Georgia | Tbilisi | *May - June and September: avoiding extreme temperatures | Georgian | Asia | 69,490 | |
Germany | Berlin | *May - September: sightseeing, pleasant temperatures (not too hot, not too cold) *September - October: Golden autumnal sceneries, cool temperatures *Late November - December: Christmas markets | German | Europe | 348,560 | |
Ghana | Accra | *November - March: dry season (less muddy and easier to commute) | English | Africa | 227,540 | |
Greece | Athens | *May - September: sightseeing, beach, pleasant temperatures *September - October: Golden autumnal sceneries, cool temperatures | Greek | Europe | 128,900 | |
Grenada | St. George's | *December - May: dry and sunny weather, but not too hot | English | America | 340 | |
Guatemala | Guatemala City | *December - mid-April: dry and sunny weather, but not too hot | Spanish | America | 107,160 | |
Guinea | Conakry | *November - March: dry season (less muddy and easier to commute) | French / (Fula / Maninka / Susu) | Africa | 245,720 | |
Guinea-Bissau | Bissau | *November - March: dry season (less muddy and easier to commute) | Portuguese | Africa | 28,120 | |
Guyana | Georgetown | *August - December: dry season. Although temperatures don't change much during the year | English / (Guyanese Creole) | America | 196,850 | |
Haiti | Port-au-Prince | *November - March: temperatures are not too hot and rains are less likely | French / Haitian Creole | America | 27,560 | |
Honduras | Tegucigalpa | *November - April: temperatures are not too hot and rains are less likely *March - May: for the coast | Spanish | America | 111,890 | |
Hungary | Budapest | *June - September: sightseeing, pleasant temperatures | Hungarian | Europe | 90,530 | |
Iceland | Reykjavik | *October - March: To see the Northern Lights *June - August: summer activities, cruising the Arctic, Midnight Sun | Icelandic | Europe | 100,250 | |
India | New Delhi | *November - February: best time overall *April - September: for Kashmir or the mountains of Himachal Pradesh | Hindi / English | Asia | 2,973,190 | |
Indonesia | Jakarta | *May - September: dry season | Indonesian / (more than 700) | Asia | 1,811,570 | |
Iran | Tehran | *April - June and September - November: avoiding extreme temperatures | Persian / Pashto | Asia | 1,628,550 | |
Iraq | Baghdad | *April - May and September - November: pleasant weather avoiding extreme temperatures | Arabic / Kurdish | Asia | 434,320 | |
Ireland | Dublin | *May - September: sightseeing, pleasant temperatures (not too hot, not too cold) *September - October: Golden autumnal sceneries, cool temperatures *Late November - December: Christmas markets | Irish / English | Europe | 68,890 | |
Israel | Jerusalem | *April - May and September - October: avoiding extreme temperatures | Hebrew / (Arabic / English / Russian) | Asia | 21,640 | |
Italy | Rome | *May - September: sightseeing, beach, pleasant temperatures *September - October: Golden autumnal sceneries, cool temperatures *Late November - December: Christmas markets *December - March: Skiing | Italian | Europe | 294,140 | |
Jamaica | Kingston | *December - April: dry and sunny weather. Also no cyclones | English | America | 10,830 | |
Japan | Tokyo | *March - May: the weather is warm and dry but, because it's the cherry blossoms, it'll be packed *September - November: good weather and beautiful autumn colours | Japanese | Asia | 364,555 | |
Jordan | Amman | *March - May and September - November: avoiding extreme temperatures | Arabic | Asia | 88,780 | |
Kazakhstan | Nur-Sultan | *May - September: avoiding extreme temperatures | Kazakh / Russian | Asia | 2,699,700 | |
Kenya | Nairobi | *Mid-June - October: for safaris (the parks are dry, the weather is sunny, and the wildlife is excellent) | English / Swahili | Africa | 569,140 | |
Kiribati | South Tarawa | *May - November: pleasant temperatures | English / Kiribati | Oceania | 810 | |
Kuwait | Kuwait City | *November - April: avoiding extreme temperatures | Arabic | Asia | 17,820 | |
Kyrgyzstan | Bishkek | *April - June and September - October: avoiding extreme temperatures | Kyrgyz / Russian | Asia | 191,800 | |
Laos | Vientiane | *November - March: dry season | Lao | Asia | 230,800 | |
Latvia | Riga | *May - September: sightseeing, pleasant temperatures | Latvian / Russian | Europe | 62,200 | |
Lebanon | Beirut | *March - May and October: avoiding extreme temperatures | Arabic / (English / French) | Asia | 10,230 | |
Lesotho | Maseru | *April - May and October - November: avoiding extreme temperatures and heavy rain | Sotho / English | Africa | 30,360 | |
Liberia | Monrovia | *November - March: dry season (less muddy and easier to commute) | English | Africa | 96,320 | |
Libya | Tripoli District | *October - March: avoiding extreme temperatures and sand storms | Arabic | Africa | 1,759,540 | |
Liechtenstein | Vaduz | *June - September: sightseeing, pleasant temperatures | German | Europe | 160 | |
Lithuania | Vilnius | *May - September: sightseeing, pleasant temperatures | Lithuanian | Europe | 62,674 | |
Luxembourg | Luxembourg | *May - September: sightseeing, pleasant temperatures (not too hot, not too cold) *September - October: Golden autumnal sceneries, cool temperatures *Late November - December: Christmas markets | French / German / Luxembourgish | Europe | 2,590 | |
Madagascar | Antananarivo | *April - October: avoiding extreme temperatures and cyclones | French / Malagasy | Africa | 581,795 | |
Malawi | Lilongwe | *April - October: avoiding extreme temperatures | English / Chichewa | Africa | 94,280 | |
Malaysia | Kuala Lumpur | *June - September: dry season, except Malaysian West Coast (better between November - February) | Malay / (Mandarin / Cantonese / Tamil) | Asia | 328,550 | |
Maldives | Malé | *December - April: avoiding strong winds and showers | Dhivehi / (English) | Asia | 300 | |
Mali | Bamako | *October - February: avoiding extreme temperatures | French | Africa | 1,220,190 | |
Malta | Valletta | *May - September: beach, sightseeing (sometimes it can be very hot in summer) | Maltese / English | Europe | 320 | |
Marshall Islands | Majuro | *December - April: the weather is at its best, but it has pleasant temperatures all year round | English / Marshallese | Oceania | 180 | |
Mauritania | Nouakchott | *November - February: avoiding extreme temperatures | Arabic | Africa | 1,030,700 | |
Mauritius | Port Louis | *June - November: but it can be visited all year round without problems | English / Mauritian Creole | Africa | 2,030 | |
Mexico | Mexico City | *October - April: dry and sunny weather | Spanish | America | 1,943,950 | |
Micronesia, Federated States of | Palikir | *December - March: the rainfall and humidity are relatively low | English | Oceania | 700 | |
Moldova | Chisinau | *June - September: sightseeing, pleasant temperatures | Romanian | Europe | 32,850 | |
Monaco | Monaco | *June - September: sightseeing, pleasant temperatures | French | Europe | 1 | |
Mongolia | Ulaanbaatar | *May - September: best weather overall, but it depends on the area chosen. | Mongolian | Asia | 1,553,560 | |
Montenegro | Podgorica | *June - September: sightseeing, pleasant temperatures | Montenegrin | Europe | 13,450 | |
Morocco | Rabat | *March - April and September - November: for warm weather. However, it depends on the activities you wish to pursue; February is better for trekking in the desert, July is better for the beach and April for the Imperial towns | Arabic / Berber / (French) | Africa | 446,300 | |
Mozambique | Maputo | *April - October: avoiding extreme temperatures | Portuguese | Africa | 786,380 | |
Myanmar (formerly Burma) | Naypyidaw | *November - February: after the monsoon and before the heat waves | Burmese / (English) | Asia | 653,290 | |
Namibia | Windhoek | *May - October: avoiding extreme temperatures | English | Africa | 823,290 | |
Nauru | Yaren District | *March - October: dry season | English / Nauruan | Oceania | 20 | |
Nepal | Kathmandu | *October - March: dry season | Nepali | Asia | 143,350 | |
Netherlands | Amsterdam | *May - September: sightseeing, pleasant temperatures (not too hot, not too cold) *September - October: Golden autumnal sceneries, cool temperatures *Late November - December: Christmas markets | Dutch | Europe | 33,720 | |
New Zealand | Wellington | *September - March: dry and sunny weather | English / Maori | Oceania | 263,310 | |
Nicaragua | Managua | *February - April: dry and sunny weather, although the west of the country is good all year round | Spanish | America | 120,340 | |
Niger | Niamey | *December - February: avoiding extreme temperatures | French | Africa | 1,266,700 | |
Nigeria | Abuja | *November - March: dry season (less muddy and easier to commute) | English | Africa | 910,770 | |
North Korea | Pyongyang | *April - June and September - October: best temperatures and less humidity | Korean | Asia | 120,410 | |
North Macedonia | Skopje | *June - September: sightseeing, pleasant temperatures | Macedonian / Albanian | Europe | 25,220 | |
Norway | Oslo | *Late September - March: To see the Northern Lights *June - August: summer activities, cruising the Arctic, Midnight Sun | Norwegian / Sami languages | Europe | 365,268 | |
Oman | Muscat | *October - March: dry season | Arabic | Asia | 309,500 | |
Pakistan | Islamabad | *November - April: for the south *May - October: for the north | Urdu / English | Asia | 770,880 | |
Palau | Ngerulmud | *November - May: ideal climate conditions | English / Palauan | Oceania | 460 | |
Panama | Panama City | *January - April: dry and sunny weather. *May - November (wet season): to observe the humpback whales and the leatherback turtles | Spanish | America | 74,340 | |
Papua New Guinea | Port Moresby | *May - September: dry and sunny weather | English, Hiri Motu / Tok Pisin | Oceania | 452,860 | |
Paraguay | Asunción | *May - September: to avoid extreme temperatures and the heavy rains | Spanish / Guaraní | America | 397,300 | |
Peru | Lima | *May - September: to avoid the high humidity and the heavy showers | Spanish / Quechua / Aymara / Asháninka | America | 1,280,000 | |
Philippines | Manila | *January - May: dry season and no risk of typhoons | Filipino / English | Asia | 298,170 | |
Poland | Warsaw | *May - September: sightseeing, pleasant temperatures | Polish | Europe | 306,230 | |
Portugal | Lisbon | *May - September: sightseeing, beach, pleasant temperatures | Portuguese | Europe | 91,590 | |
Qatar | Doha | *November - April: pleasant temperatures, low humidity and sunny weather | Arabic | Asia | 11,610 | |
Romania | Bucharest | *May - September: sightseeing, pleasant temperatures | Romanian | Europe | 230,170 | |
Russia | Moscow | *May - August: sightseeing, pleasant temperatures | Russian | Europe | 16,376,870 | |
Rwanda | Kigali | *Mid-June - October: for safaris (the parks are dry, the weather is sunny, and the wildlife is excellent) | English / French / Kinyarwanda / Swahili | Africa | 24,670 | |
Saint Kitts and Nevis | Basseterre | *January - May: dry and sunny weather. And no cyclones | English | America | 260 | |
Saint Lucia | Castries | *January - May: dry and sunny weather. And no cyclones | English | America | 610 | |
Saint Vincent and the Grenadines | Kingstown | *December - May: dry and sunny weather. And no cyclones | English | America | 390 | |
Samoa | Apia | *June - September: dry and sunny weather | English / Samoan | Oceania | 2,830 | |
San Marino | San Marino | *May - September: sightseeing, pleasant temperatures | Italian | Europe | 60 | |
Sao Tome and Principe | São Tomé | *November - March: dry season (less muddy and easier to commute) | Portuguese | Africa | 960 | |
Saudi Arabia | Riyadh | *November - March: avoiding extreme temperatures | Arabic | Asia | 2,149,690 | |
Senegal | Dakar | *November - March: dry season (less muddy and easier to commute) | French / (Wolof) | Africa | 192,530 | |
Serbia | Belgrade | *May - September: sightseeing, pleasant temperatures | Serbian | Europe | 87,460 | |
Seychelles | Victoria | *April - May and October - November: for good temperatures, limited rainfall and less wind | English / French / Seychellois Creole | Africa | 460 | |
Sierra Leone | Freetown | *November - March: dry season (less muddy and easier to commute) | English | Africa | 72,180 | |
Singapore | Singapore | *May - August: dry season | English / Malay / Mandarin / Tamil | Asia | 700 | |
Slovakia | Bratislava | *May - September: sightseeing, pleasant temperatures | Slovak | Europe | 48,088 | |
Slovenia | Ljubljana | *June - September: pleasant temperatures (not too hot, not too cold) | Slovene | Europe | 20,140 | |
Solomon Islands | Honiara | *May - October: pleasant temperatures and sunny weather | English | Oceania | 27,990 | |
Somalia | Mogadishu | *November - March: avoiding extreme temperatures | Somali / Arabic | Africa | 627,340 | |
South Africa | Bloemfontein | *June - September: for safaris, because the weather is drier and cooler | English / Afrikaans / Sotho / Swazi / Zulu | Africa | 1,213,090 | |
South Korea | Seoul | *April - June and September - November: avoiding extreme temperatures | Korean | Asia | 97,230 | |
South Sudan | Juba | *December - February: avoiding extreme temperatures | English | Africa | 610,952 | |
Spain | Madrid | *May - October: sightseeing (coast and north of Spain) and the beach *April - June and September - November: sightseeing (centre Spain) *January - December (Canary Islands): pleasant temperatures all year | Spanish | Europe | 498,800 | |
Sri Lanka | Colombo | *January - March: best temperatures with less rain | Sinhala / Tamil / (English) | Asia | 62,710 | |
Sudan | Khartoum | *November - April: avoiding extreme temperatures | Arabic / English | Africa | 1,765,048 | |
Suriname | Paramaribo | *August - November: dry and sunny weather. There is another relatively dry season between February and March | Dutch | America | 156,000 | |
Sweden | Stockholm | *October - March: To see the Northern Lights *June - August: summer activities, cruising the Arctic, Midnight Sun | Swedish / (English / Romani / Yiddish) | Europe | 410,340 | |
Switzerland | Bern | *June - September: sightseeing, pleasant temperatures (not too hot, not too cold) *September - October: Golden autumnal sceneries, cool temperatures *Late November - December: Christmas markets *December - March: Skiing | French / German / Italian / Romansh | Europe | 39,516 | |
Syria | Damascus | *April - May and September - October: avoiding extreme temperatures | Arabic | Asia | 183,630 | |
Tajikistan | Dushanbe | *March - May and September - October: avoiding extreme temperatures | Tajik / (Russian) | Asia | 139,960 | |
Tanzania | Dodoma | *Mid-June - October: for safaris (the parks are dry, the weather is sunny, and the wildlife is excellent) | Swahili / English | Africa | 885,800 | |
Thailand | Bangkok | *November - April: warm and dry weather | Thai | Asia | 510,890 | |
Timor-Leste | Dili | *May - September: the weather is at its best | Portuguese / Tetum | Oceania | 14,870 | |
Togo | Lomé | *November - March: dry season (less muddy and easier to commute) | French | Africa | 54,390 | |
Tonga | Nuku'alofa | *May - November: pleasant temperatures avoiding hurricanes | English / Tongan | Oceania | 720 | |
Trinidad and Tobago | Port of Spain | *January - April: dry and sunny weather | English / (Trinidadian Creole) | America | 5,130 | |
Tunisia | Tunis | *April - May and October - early November: the weather is not too hot and it's the best time to hit the desert | Arabic | Africa | 155,360 | |
Turkey | Ankara | *June - September: the weather is good everywhere in Turkey | Turkish | Asia | 769,630 | |
Turkmenistan | Ashgabat | *April - June and September - November: avoiding extreme temperatures | Turkmen / (Russian) | Asia | 469,930 | |
Tuvalu | Funafuti | *June - September: dry and sunny weather | Tuvaluan / English | Oceania | 30 | |
Uganda | Kampala | *Mid-June - October: for safaris (the parks are dry, the weather is sunny, and the wildlife is excellent) | English / Swahili | Africa | 199,810 | |
Ukraine | Kyiv | *May - September: sightseeing, pleasant temperatures | Ukrainian | Europe | 579,320 | |
United Arab Emirates (UAE) | Abu Dhabi | *October - April: avoiding extreme temperatures | Arabic | Asia | 83,600 | |
United Kingdom (UK) | London | *July - September: pleasant temperatures (not too hot, not too cold) *Late November - December: Christmas markets | English | Europe | 241,930 | |
United States of America (USA) | Washington, D.C. | *April - June and September - October: to avoid extreme temperatures | English / (Spanish) | America | 9,147,420 | |
Uruguay | Montevideo | *December - March: dry and sunny weather. Perfect time to visit the coast | Spanish | America | 175,020 | |
Uzbekistan | Tashkent | *May - June and October - November: avoiding extreme temperatures | Uzbek / (Russian) | Asia | 425,400 | |
Vanuatu | Port Vila | *May - October: pleasant temperatures avoiding cyclones | English / French / Bislama | Oceania | 12,190 | |
Vatican City (Holy See) | Vatican City | *May - September: sightseeing, pleasant temperatures | Italian | Europe | 0 | |
Venezuela | Caracas | *December - April: dry and sunny weather. Although the waterfalls of Salto Angel are far more spectacular in the wet season | Spanish | America | 882,050 | |
Vietnam | Hanoi | *November - April: avoiding the hot weather and typhoons | Vietnamese | Asia | 310,070 | |
Yemen | Sana'a | *April - May and September - October: avoiding extreme temperatures | Arabic | Asia | 527,970 | |
Zambia | Lusaka | *May - September: avoiding extreme temperatures | English | Africa | 743,390 | |
Zimbabwe | Harare | *May - September: avoiding extreme temperatures. *June: the best time for the wildlife | English / Shona / Ndebele | Africa | 386,850 |
If you prefer to know which countries are the best to visit each month, look at my article Where to Travel Each Month.
Or, if you’ve already decided where your next adventure will be, you are ready to move to the next phase of organising your trip with Step by Step.
But if you want to know the top attractions in that country first, you can check my post, Top Tourist Attractions.
I hope this article has been helpful to you. Leave me your comment or suggestion below, and I will happily answer ?. Alternatively, fill out the contact form.